<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Networking</title>
	<atom:link href="http://emailforimpact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailforimpact.com</link>
	<description>Social Networking</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Top 5 STUPIDEST Social Networks Ever! &#8211; Tom&#8217;s Top 5</title>
		<link>http://emailforimpact.com/social-networking/top-5-stupidest-social-networks-ever-toms-top-5/</link>
		<comments>http://emailforimpact.com/social-networking/top-5-stupidest-social-networks-ever-toms-top-5/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[STUPIDEST]]></category>
		<category><![CDATA[Tom's]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/top-5-stupidest-social-networks-ever-toms-top-5/</guid>
		<description><![CDATA[With Google Plus gaining popularity among the technorati, now&#8217;s a perfect time to reflect on the WEIRDEST and WORST social networks out there. (Insert obligatory MySpace joke here.) Like, Comment, Share This Video! See our latest episodes: youtube.com Get Free &#8230; <a href="http://emailforimpact.com/social-networking/top-5-stupidest-social-networks-ever-toms-top-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VtibwarwOoE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VtibwarwOoE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/VtibwarwOoE/default.jpg /></div>
<p>With Google Plus gaining popularity among the technorati, now&#8217;s a perfect time to reflect on the WEIRDEST and WORST social networks out there. (Insert obligatory MySpace joke here.) Like, Comment, Share This Video! See our latest episodes: youtube.com Get Free Updates Every Week &#8211; Subscribe! www.youtube.com Twitter twitter.com Facebook facebook.com Tom&#8217;s Top 5 Homepage revision3.com Tom Merritt&#8217;s Twitter:twitter.com ABOUT Tom&#8217;s Top 5 Internet personality, technology journalist, and top Itunes tech podcaster, Tom Merritt, is counting down the best and worst in technology, entertainment and pop culture.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/top-5-stupidest-social-networks-ever-toms-top-5/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Fox 4 DFW Roast of Social Media</title>
		<link>http://emailforimpact.com/social-networking/fox-4-dfw-roast-of-social-media/</link>
		<comments>http://emailforimpact.com/social-networking/fox-4-dfw-roast-of-social-media/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Roast]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/fox-4-dfw-roast-of-social-media/</guid>
		<description><![CDATA[The full story: bit.ly Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O8g3AFnT_Hk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/O8g3AFnT_Hk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The full story: bit.ly<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/fox-4-dfw-roast-of-social-media/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Zuckerberg Before &#8220;The Social Network&#8221;</title>
		<link>http://emailforimpact.com/social-networking/zuckerberg-before-the-social-network/</link>
		<comments>http://emailforimpact.com/social-networking/zuckerberg-before-the-social-network/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/zuckerberg-before-the-social-network/</guid>
		<description><![CDATA[&#8220;The Social Network&#8221; premieres Friday, but CBS News knew Facebook CEO Mark Zuckerberg way back when with this piece from CBS News&#8217; Wyatt Andrews. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vPw9tsiyWKw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vPw9tsiyWKw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>&#8220;The Social Network&#8221; premieres Friday, but CBS News knew Facebook CEO Mark Zuckerberg way back when with this piece from CBS News&#8217; Wyatt Andrews.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/zuckerberg-before-the-social-network/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Seriousness of Social Networking Sites</title>
		<link>http://emailforimpact.com/social-networking/the-seriousness-of-social-networking-sites/</link>
		<comments>http://emailforimpact.com/social-networking/the-seriousness-of-social-networking-sites/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Seriousness]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/the-seriousness-of-social-networking-sites/</guid>
		<description><![CDATA[Gary is upset because his once good friend Rick removed him from various social networking sites. After an intense argument, things come to a fatal conclusion. &#8211; created at goanimate.com Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JMKgBzj1Unc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JMKgBzj1Unc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/JMKgBzj1Unc/default.jpg /></div>
<p>Gary is upset because his once good friend Rick removed him from various social networking sites. After an intense argument, things come to a fatal conclusion. &#8211; created at goanimate.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/the-seriousness-of-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Networking&#8217;s Role in Middle East Protests</title>
		<link>http://emailforimpact.com/social-networking/social-networkings-role-in-middle-east-protests/</link>
		<comments>http://emailforimpact.com/social-networking/social-networkings-role-in-middle-east-protests/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Networking's]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-networkings-role-in-middle-east-protests/</guid>
		<description><![CDATA[Internet tools like Facebook and Twitter are playing key roles in ongoing political protests in the Middle East. But some scholars say it&#8217;s really the people who are putting their lives on the line who should get the credit, not &#8230; <a href="http://emailforimpact.com/social-networking/social-networkings-role-in-middle-east-protests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7XgtxAg-TSk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7XgtxAg-TSk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/7XgtxAg-TSk/default.jpg /></div>
<p>Internet tools like Facebook and Twitter are playing key roles in ongoing political protests in the Middle East. But some scholars say it&#8217;s really the people who are putting their lives on the line who should get the credit, not technology. (Feb. 18)</p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/social-networkings-role-in-middle-east-protests/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The World of Social Media 2011</title>
		<link>http://emailforimpact.com/social-networking/the-world-of-social-media-2011/</link>
		<comments>http://emailforimpact.com/social-networking/the-world-of-social-media-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/the-world-of-social-media-2011/</guid>
		<description><![CDATA[To see more interesting things visit factspy.net Get ready to learn some shocking facts and figures in this great video infograph. You are about to learn about the sheer volume of people that use the wonderful world of social networking&#8230; &#8230; <a href="http://emailforimpact.com/social-networking/the-world-of-social-media-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KU_GW_MD4hA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KU_GW_MD4hA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/KU_GW_MD4hA/default.jpg /></div>
<p>To see more interesting things visit factspy.net Get ready to learn some shocking facts and figures in this great video infograph. You are about to learn about the sheer volume of people that use the wonderful world of social networking&#8230; Thanks to www.videoinfographs.com And their youtube channel www.youtube.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fKXk1VhAuvE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fKXk1VhAuvE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>DERRICK COMEDY&#8217;s feature film MYSTERY TEAM available NOW on DVD, digital and On Demand: www.mysteryteam-movie.com Click here to become a fan of MYSTERY TEAM on Facebook bit.ly<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/the-world-of-social-media-2011/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Tracking 18th-century &#8220;social network&#8221; through letters</title>
		<link>http://emailforimpact.com/social-networking/tracking-18th-century-social-network-through-letters/</link>
		<comments>http://emailforimpact.com/social-networking/tracking-18th-century-social-network-through-letters/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[18thcentury]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/tracking-18th-century-social-network-through-letters/</guid>
		<description><![CDATA[Researchers map thousands of letters exchanged in the 18th century&#8217;s &#8220;Republic of Letters&#8221; and learn at a glance what it once took a lifetime of study to comprehend. Stanford University: www.stanford.edu Stanford News: news.stanford.edu Stanford University Channel on YouTube: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nw0oS-AOIPE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nw0oS-AOIPE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/nw0oS-AOIPE/default.jpg /></div>
<p>Researchers map thousands of letters exchanged in the 18th century&#8217;s &#8220;Republic of Letters&#8221; and learn at a glance what it once took a lifetime of study to comprehend. Stanford University: www.stanford.edu Stanford News: news.stanford.edu Stanford University Channel on YouTube: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/tracking-18th-century-social-network-through-letters/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Seth Godin on social networking.</title>
		<link>http://emailforimpact.com/social-networking/seth-godin-on-social-networking/</link>
		<comments>http://emailforimpact.com/social-networking/seth-godin-on-social-networking/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Godin]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/seth-godin-on-social-networking/</guid>
		<description><![CDATA[Godin describes the value for businesses. Used at innerpreneuring.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r0h0LlCu8Ks?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r0h0LlCu8Ks?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Godin describes the value for businesses. Used at innerpreneuring.com</p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/seth-godin-on-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMurders</title>
		<link>http://emailforimpact.com/social-networking/imurders/</link>
		<comments>http://emailforimpact.com/social-networking/imurders/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[iMurders]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/imurders/</guid>
		<description><![CDATA[From the producers of the cult hit, Jerome Bixby&#8217;s The Man From Earth, comes a horror thriller that will have you on the edge of your seat until the very end. When the members of an online social networking website &#8230; <a href="http://emailforimpact.com/social-networking/imurders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TUJV0CqFu5M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TUJV0CqFu5M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/TUJV0CqFu5M/default.jpg /></div>
<p>From the producers of the cult hit, Jerome Bixby&#8217;s The Man From Earth, comes a horror thriller that will have you on the edge of your seat until the very end. When the members of an online social networking website are brutally murdered in succession, one person&#8217;s past holds the key to the gruesome mystery. As the number of survivors decreases, they begin to believe that the killer might be one of the group. iMurders features an all-star cast including Tony Todd (CANDYMAN, THE ROCK), Terri Colombino (AS THE WORLD TURNS), two time Academy-Award®-nominee Charles Durning (O BROTHER WHERE ART THOU), William Forsythe (88 MINUTES, THE DEVIL&#8217;S REJECTS), Gabrielle Anwar (SCENT OF A WOMAN, BURN NOTICE), Frank Grillo (PRISON BREAK, EDGES OF DARKNESS), Wilson Jermaine Heredia (RENT, FLAWLESS), Billy Dee Williams (FANBOYS, THE EMPIRE STRIKES BACK), Margaret Colin (INDEPENDENCE DAY, GOSSIP GIRL), and Joanne Baron (SPIDER-MAN 2, SCHOOL OF SCOUNDRELS), in this suspenseful, award-winning thriller where everyone is a suspect&#8230;until they get murdered. No one is safe in cyberspace!<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/imurders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr: Beyond Social Networking</title>
		<link>http://emailforimpact.com/social-networking/tumblr-beyond-social-networking/</link>
		<comments>http://emailforimpact.com/social-networking/tumblr-beyond-social-networking/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://emailforimpact.com/social-networking/tumblr-beyond-social-networking/</guid>
		<description><![CDATA[For many people Tumblr is just a blogging website. But to the majority of people that use it, Tumblr is something extra special. It doesn&#8217;t take long to see the community of accepting and beautiful people. I didn&#8217;t make this &#8230; <a href="http://emailforimpact.com/social-networking/tumblr-beyond-social-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vW9Fm9UKn-s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vW9Fm9UKn-s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>For many people Tumblr is just a blogging website. But to the majority of people that use it, Tumblr is something extra special. It doesn&#8217;t take long to see the community of accepting and beautiful people. I didn&#8217;t make this as an &#8220;advertisement&#8221; for Tumblr. Rather, I created it to give back to all that Tumblr has given to us. Thank you to everyone who took the time to submit videos. I wish I could have used them all. jennaanne01.tumblr.com http youtube.com twitter.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emailforimpact.com/social-networking/tumblr-beyond-social-networking/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

