<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Networking</title>
	<atom:link href="http://emailforimpact.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailforimpact.com</link>
	<description>Social Networking</description>
	<lastBuildDate>Tue, 15 May 2012 13:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on What&#8217;s your background in social networking? &#8211; Liz Lynch by stolic2012</title>
		<link>http://emailforimpact.com/social-networking/whats-your-background-in-social-networking-liz-lynch/#comment-629</link>
		<dc:creator>stolic2012</dc:creator>
		<pubDate>Tue, 15 May 2012 13:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/whats-your-background-in-social-networking-liz-lynch/#comment-629</guid>
		<description>I like how she skipped? over myspace lol</description>
		<content:encoded><![CDATA[<p>I like how she skipped? over myspace lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by belkacomua</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-628</link>
		<dc:creator>belkacomua</dc:creator>
		<pubDate>Wed, 09 May 2012 00:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-628</guid>
		<description>?? ???????,????? ??? ??? ?????? ??????????? ??-?????-?? ??????? ??????</description>
		<content:encoded><![CDATA[<p>?? ???????,????? ??? ??? ?????? ??????????? ??-?????-?? ??????? ??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by BoxHillInstitute</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-627</link>
		<dc:creator>BoxHillInstitute</dc:creator>
		<pubDate>Wed, 09 May 2012 00:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-627</guid>
		<description>We&#039;re glad you enjoyed? it, even with limited english!</description>
		<content:encoded><![CDATA[<p>We&#8217;re glad you enjoyed? it, even with limited english!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by BoxHillInstitute</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-626</link>
		<dc:creator>BoxHillInstitute</dc:creator>
		<pubDate>Wed, 09 May 2012 00:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-626</guid>
		<description>Thanks for sharing our video Peter! Stay tuned for an update though. We&#039;re in the midst of a refresh with new social? media statistics very soon!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing our video Peter! Stay tuned for an update though. We&#8217;re in the midst of a refresh with new social? media statistics very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by MrPeterMasters</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-625</link>
		<dc:creator>MrPeterMasters</dc:creator>
		<pubDate>Tue, 08 May 2012 23:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-625</guid>
		<description>Let me know when the new version is ready and I&#039;ll add it to my blog  ?</description>
		<content:encoded><![CDATA[<p>Let me know when the new version is ready and I&#8217;ll add it to my blog  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by avatarshaq15</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-624</link>
		<dc:creator>avatarshaq15</dc:creator>
		<pubDate>Tue, 08 May 2012 23:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-624</guid>
		<description>love the fact it was an australian one rather than one from the us...seriously i dont care what they? do lol</description>
		<content:encoded><![CDATA[<p>love the fact it was an australian one rather than one from the us&#8230;seriously i dont care what they? do lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by belkacomua</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-623</link>
		<dc:creator>belkacomua</dc:creator>
		<pubDate>Tue, 08 May 2012 22:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-623</guid>
		<description>BoxHillInstitute        -Thank you friend, I teach the language already, yes without the presence of a number of native speakers is? difficult, not because zapominaetsya .. and well understood by all. Happy Valentine for you! Successful festivals and love!</description>
		<content:encoded><![CDATA[<p>BoxHillInstitute        -Thank you friend, I teach the language already, yes without the presence of a number of native speakers is? difficult, not because zapominaetsya .. and well understood by all. Happy Valentine for you! Successful festivals and love!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by nagpalsiddhartha</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-622</link>
		<dc:creator>nagpalsiddhartha</dc:creator>
		<pubDate>Tue, 08 May 2012 21:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-622</guid>
		<description>all i kept? saying was... &quot;OMG! OMG! OMG!&quot;</description>
		<content:encoded><![CDATA[<p>all i kept? saying was&#8230; &#8220;OMG! OMG! OMG!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by VirtualAssistantInc</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-621</link>
		<dc:creator>VirtualAssistantInc</dc:creator>
		<pubDate>Tue, 08 May 2012 21:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-621</guid>
		<description>This is very informative. The social media statistics continue to? rise and it will probably double in number this 2011.</description>
		<content:encoded><![CDATA[<p>This is very informative. The social media statistics continue to? rise and it will probably double in number this 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics &amp; Facts 2010 by gariouscom</title>
		<link>http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-620</link>
		<dc:creator>gariouscom</dc:creator>
		<pubDate>Tue, 08 May 2012 20:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://emailforimpact.com/social-networking/social-media-statistics-facts-2010/#comment-620</guid>
		<description>Interesting facts and figures! But, please provide us the source of all these atleast in the end of the presentation. But? as per reading some of your comments, I knew that the figures is based on a 2009 Nielsen Global Advertising Report. On the other hand, I really appreciate the video quality.Great!</description>
		<content:encoded><![CDATA[<p>Interesting facts and figures! But, please provide us the source of all these atleast in the end of the presentation. But? as per reading some of your comments, I knew that the figures is based on a 2009 Nielsen Global Advertising Report. On the other hand, I really appreciate the video quality.Great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

